Novice Under 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Paddy Barson | 49.67 | 48.00 | Yes |
2 | Leo Scott | 40.33 | 39.67 | Yes |
3 | Riley-Mac Rheeders | 39.33 | 37.33 | Yes |
4 | Joephes Bennett | 39.00 | 37.00 | Yes |
5 | Morgan Birch | 38.67 | 35.67 | Yes |
6 | Alfred Robertson | 37.67 | 36.00 | Yes |
7 | Mia Johnson | 32.00 | 31.00 | Yes |
Novice Over 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Joe Rodda | 65.67 | 65.00 | Yes |
2 | Josh Hunt | 54.33 | 53.33 | Yes |
3 | Senna Hughes | 54.00 | 50.67 | Yes |
4 | Aidan Lucking | 52.33 | 48.33 | Yes |
5 | Thomas Ware | 51.67 | 44.67 | Yes |
6 | Keinan Bruce | 51.33 | 48.33 | Yes |
7 | Connor Redpath | 50.33 | 48.00 | Yes |
8 | Oliver Tormey | 50.00 | 47.33 | Yes |
9 | George Davis | 48.67 | 44.67 | Yes |
10 | Leon Jones | 48.33 | 47.00 | Yes |
11 | Ellie-May Dunnington | 45.33 | 45.00 | No |
12 | Carrie Dunning | 42.33 | 42.00 | No |
Inter Under 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Raimie Willmott | 63.67 | 61.00 | Yes |
2 | Will Blackburn | 59.00 | 58.00 | Yes |
3 | Jasin Adams | 57.33 | 54.33 | Yes |
4 | Oscar Prince | 56.33 | 55.67 | Yes |
Inter Over 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Tom Neib | 75.67 | 72.00 | Yes |
2 | Matt Collingwood | 73.00 | 58.33 | Yes |
3 | Leon Johnson | 70.33 | 69.00 | Previously Qualified |
4 | Luca Surace | 69.67 | 66.00 | Yes |
5 | Corey Moore | 68.33 | 65.33 | Yes |
6 | Tyler Hayes | 68.00 | 67.33 | Yes |
7 | Callum Goldsmith | 65.67 | 58.67 | Yes |
8 | Harry Hedges | 65.33 | 59.33 | Yes |
9 | Tom Whitake | 65.33 | 56.67 | Previously Qualified |
10 | Brad Penson | 65.00 | 64.00 | Yes |
11 | Elliot Curtis | 64.00 | 55.33 | Yes |
12 | Joe Mead | 63.33 | 63.00 | Yes |
13 | Sam Beard | 63.33 | 56.67 | no |
14 | Tom Graham | 63.00 | 60.33 | no |
15 | Jacob Venning | 62.33 | 61.67 | no |
16 | Finley Alonzi | 62.33 | 58.33 | no |
17 | Joe Boanas | 62.00 | 40.00 | no |
18 | Henry Lilly | 61.67 | 59.67 | no |
19 | Euan Gibbs | 61.67 | 58.33 | no |
20 | Fred Ryder | 60.33 | 59.67 | no |
21 | Dan Barry | 60.33 | 59.67 | no |
22 | Ben Harkins | 58.00 | 56.00 | no |
23 | Tom Powell | 57.67 | 53.33 | no |
24 | Mark Truefitt | 54.67 | 53.00 | no |
25 | Louix Pickard | 50.33 | 50.00 | no |
26 | Darryl Chell | 48.33 | 40.00 | no |
27 | Kyle Meredith | 14.67 | 13.33 | no |
Elite
Rank | Name | Qualified |
---|---|---|
1 | Isiah Samms | Yes |
2 | Jayden Sharman | Yes |
3 | James Gelletely | Previosly Qualified |
4 | Callum Marcroft | Yes |
5 | Leo Spencer | Yes |
6 | Regan Wedgebrow | Previosly Qualified |
7 | Jake Chatterly | Yes |
8 | Dolton Taylor | Yes |
9 | Devon Low | Yes |
10 | Sam Turner | Yes |
11 | Boaz Hughes | Yes |
12 | Callum Rogers | Previosly Qualified |
13 | Isaac Dixon | Yes |
14 | Jack Ward | No |
15 | Tom Owen | Previosly Qualified |
16 | Carter Hughes | Previosly Qualified |
17 | Liam Nythe | No |
18 | Adam Farrell | No |
19 | Phoenix Evans | No |
20 | Marcus Dickinson | Previosly Qualified |