Novice Under 8s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Sam Voke | 42.00 | 40.00 | Yes |
2 | Max McNabb | 31.00 | 30.00 | Yes |
3 | Fenton Allen | 23.67 | 22.00 | Yes |
4 | Oskar Picton Tully | 21.67 | 18.33 | Yes |
5 | Archie Sheriff | 21.00 | 20.67 | Yes |
Novice Under 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Isacc Josse | 48.67 | 43.33 | Yes |
2 | Drey Ho’bell | 37.33 | 36.67 | Yes |
3 | Leon Sandaradura | 34.67 | 34.00 | Yes |
4 | Connor Haden | 34.67 | 3,067.00 | Yes |
5 | Frankie White | 32.33 | 29.00 | Yes |
6 | Ben Thompson | 32.00 | 29.00 | Yes |
7 | Harrison Cypher | 30.00 | 28.67 | Yes |
8 | Lennon Diamond | 29.67 | 28.67 | Yes |
9 | Harley Battle | 0.00 | 0.00 | Yes |
10 | Harri Pictontully | 0.00 | 0.00 | Yes |
Novice Over 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Bradley Laird | 47.67 | 42.33 | Yes |
2 | Ollie Wood | 46.33 | 45.67 | Yes |
3 | Harry Bird | 46.00 | 44.33 | Yes |
4 | Emily Jackson | 44.67 | 43.00 | Yes |
5 | Brody Lock | 44.33 | 42.33 | Yes |
6 | George Wakenell | 43.00 | 41.33 | Yes |
7 | Jack Harvey | 43.00 | 39.33 | Yes |
8 | Jack Sheriff | 43.00 | 0.00 | Yes |
9 | Reece Cubitt | 42.67 | 39.67 | Yes |
10 | Harry Foster-Jersey | 42.00 | 38.33 | Yes |
11 | Louis Bover | 41.00 | 40.67 | |
12 | Nathan Ablewhite | 40.33 | 34.67 | |
13 | Harley Battle | 39.67 | 39.00 | |
14 | Kain Topore | 38.67 | 34.00 | |
15 | Harri Pictontully | 35.33 | 33.00 | |
16 | Alfie Van | 32.33 | 32.33 | |
ly | ||||
Ade |
Inter Under 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Ty Gibson | 70.00 | 63.00 | Yes |
2 | Tom Large | 64.67 | 59.33 | Yes |
3 | Josh Hayes | 60.33 | 49.00 | Yes |
4 | Tyler Hainey | 57.67 | 55.00 | Yes |
5 | Jacob Adams | 52.33 | 52.00 | Yes |
6 | Codie Jai | 49.67 | 45.67 | Yes |
7 | Edward Hall | 47.00 | 46.67 | Yes |
Inter Over 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Bradley Edwards | 75.33 | 58.33 | Yes |
2 | Sam Elliott | 71.00 | 70.67 | Yes |
3 | Toby Davies | 70.00 | 56.00 | Yes |
4 | Jack Hopton -Butler | 69.00 | 66.67 | Yes |
5 | George Seers | 68.67 | 67.67 | Yes |
6 | Ferdie Keeling | 68.67 | 67.00 | Yes |
7 | Sarah Rock | 67.67 | 64.67 | Yes |
8 | Ollie Lamb | 65.67 | 60.67 | Yes |
9 | Noah Tiller | 64.67 | 55.33 | Yes |
10 | Sam Tulett | 64.33 | 64.00 | Yes |
11 | Jess Josse | 64.33 | 62.00 | |
12 | Harvey Perkins | 64 | 62.67 | |
13 | Sam Massey | 61.67 | 56.67 | |
14 | Harry McGahan | 60.67 | 54.00 | |
15 | Cayden Adair | 60 | 59.00 | |
16 | Freddy Martin | 59.67 | 54.00 | |
17 | Ryan East | 59 | 54.67 | |
18 | Alfie Saxby | 58.67 | 57.00 | |
19 | Kai Pritchard | 58.67 | 55.67 | |
20 | Cameron Jones | 57.67 | 56.33 | |
21 | Danny Machado | 57.67 | 55.33 | |
22 | Ethan Skirrow | 57.67 | 55 | |
23 | Jack Loyd | 51 | 55.67 | |
24 | Tom Dalinger-Jones | 56.67 | 52.33 | |
25 | Michael Pereira-Rocha | 55.67 | 53.67 | |
26 | Lukey P | 53.67 | 0 | |
27 | Chris Johnson | 53.33 | 52 | |
28 | Charlie Bell | 47.67 | 47 |
Elite
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Dante Hutchinson | 91.00 | 84.00 | Yes |
2 | James Gellatly | 84.67 | 77.00 | Pre-Qualified |
3 | Archie Cole | 84.33 | 79.00 | Yes |
4 | Ben Abbott | 81.67 | 73.67 | Yes |
5 | Lewis Jones | 80.33 | 76.00 | Yes |
6 | Regan Wedgebrow | 80.00 | 74.00 | Pre-Qualified |
7 | Callum Rogers | 78.67 | 75.33 | Pre-Qualified |
8 | Isacc Dixon | 78.00 | 76.00 | Yes |
9 | Calvin de Font | 76.33 | 72.00 | Yes |
10 | Luke Potter | 74.67 | 72.67 | Pre-Qualified |
11 | Harvey Bevan | 73.00 | 71.67 | Yes |
12 | Jamie Addison | 71.67 | 70.33 | Yes |