Novice Under 8s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Blake Davis | 34 | 33.67 | Yes |
2 | Maddison Saunders | 26.33 | 24.00 | Yes |
3 | Olly Adams | 24.67 | 23.00 | Yes |
Novice Under 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Ryan Bowen | 48.00 | 46.33 | Yes |
2 | Kyle Richards | 44.33 | 41.67 | Yes |
3 | Alex Ogilvie | 42.00 | 37.00 | Yes |
4 | Eden Bates | 40.00 | 38.33 | Yes |
Novice Over 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Kane Evans | 65.00 | 63.33 | Yes |
2 | Kai Watson | 57.67 | 57.00 | Yes |
3 | Cameron Carroll | 56.67 | 55.00 | Yes |
4 | Thomas Bales | 56.67 | 54.67 | Yes |
5 | Andrew Bugby | 56.67 | 54.33 | Yes |
6 | Jamie Pearsall | 56.33 | 56.00 | Yes |
7 | Kristian Greedy | 54.67 | 54.33 | Yes |
8 | Evan Davis | 54.67 | 53.33 | Yes |
9 | Luke Subbiani | 54.33 | 53.33 | Yes |
10 | Aaron Bugby | 53.66 | 53.33 | Yes |
11 | Lloyd Williams | 52.67 | 52.33 | |
12 | Josh Ross | 52.00 | 51.67 | |
13 | Finley Collins | 48.67 | 48.00 | |
14 | Stephen Derrick | 47.33 | 47.33 |
Inter Under 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Tyler Richards | 76.00 | 73.00 | Yes |
2 | Freddie Aplin | 74.00 | 73.33 | Yes |
3 | Dax Oliver | 72.00 | 67.67 | Yes |
4 | Kiran Fox | 71.67 | 67.67 | Yes |
5 | Alex Bowen | 70.67 | 26.67 | Yes |
6 | McKenzie Lewis | 69.00 | 67.00 | Yes |
Inter Over 12s
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Will Bailey | 75.67 | 73.67 | Yes |
2 | Ollie Bromley | 75.00 | 73.67 | Yes |
3 | Finley Alonzo | 74.67 | 57.67 | Yes |
4 | Holly Pipe | 73.00 | 72.33 | Yes |
5 | James Nicholson | 72.67 | 69.00 | Yes |
6 | Tyler Sharp | 72.00 | 71.33 | Yes |
7 | Brandon Peters | 72.00 | 68.67 | Yes |
8 | Aiden Haines | 71.67 | 70.33 | Yes |
9 | Jacob Venning | 71.33 | 71.00 | Yes |
10 | Owen Anderson | 71.33 | 26.67 | Yes |
11 | Connor Liffe | 71.00 | 70.67 | |
12 | Thomas Cutting | 71.00 | 68.67 | |
13 | Morgan Hughes | 70.33 | 67.00 | |
14 | Jack Lewis | 70.00 | 70.00 | |
15 | Reece Davis | 69.67 | 69.00 | |
16 | Austin Williams | 69.00 | 68.67 | |
17 | Josh Cooper | 67.33 | 60.67 | |
18 | Ben Lloyd | 67.00 | 66.00 |
Elite
Tab Content
Rank | Name | Highest Run | Lowest Run | Qualified UK Champs |
---|---|---|---|---|
1 | Phoenix Evans | 89.67 | 80.33 | Yes |
2 | James Gellatly | 87.00 | 86.67 | Pre-Qualified |
3 | Regan Wedgebrow | 86.67 | 82.33 | Pre-Qualified |
4 | Kieran Powell | 85.00 | 83.33 | Yes |
5 | Jay Sweet | 85.00 | 80.33 | Yes |
6 | Boaz Hughes | 84.67 | 81.00 | Pre-Qualified |
7 | Callum Rogers | 84.33 | 70.00 | Pre-Qualified |
8 | Harvey Horton Davies | 84.00 | 84.00 | Yes |
9 | Callum Edge | 83.33 | 80.67 | Yes |
10 | Tom Owen | 82.33 | 77.67 | Yes |
11 | Harvey Bevan | 79.33 | 24.00 | Yes |